          |||MAX|||| | |. | | |       |     |
                    |!   |  1,00|  1| 1,00|   5,0|5 |17:19:07    |00:00:11    |00:00:11    |17:19:18       |20.04.2012    |DISPETCER           |Dispetcher          |ginekology;  ;  㳿
                  |!   |  0,00|  1| 0,00|   0,0|0 |16:28:02    |00:00:03    |00:00:03    |16:28:05       |26.03.2013    |DISPETCER           |Dispetcher          |   2013
                   |!   |  0,00|  2| 0,00|   0,0|0 |16:45:34    |00:00:08    |00:00:04    |16:45:43       |26.03.2013    |DISPETCER           |Dispetcher          | 㳿 2013
               |!   |  0,00|  2| 0,00|   0,0|0 |16:48:58    |00:00:08    |00:00:04    |16:49:07       |26.03.2013    |DISPETCER           |Dispetcher          |  㳿 2013
                    |!   |  0,00|  2| 0,00|   0,0|0 |17:21:57    |00:00:08    |00:00:04    |17:22:05       |26.03.2013    |DISPETCER           |Dispetcher          |   2013
                |!   |  0,00|  2| 0,00|   0,0|0 |17:53:53    |00:00:11    |00:00:05    |17:54:04       |26.03.2013    |DISPETCER           |Dispetcher          |   2013
Hgcdhkjdhj Kjfuki             |!   |  0,00|  2| 0,00|   0,0|0 |11:09:28    |00:00:10    |00:00:05    |11:09:39       |27.03.2013    |NONAME              |user                |   2013
Gfu Ofiuf                     |!   |  0,00|  2| 0,00|   0,0|0 |09:34:06    |00:00:11    |00:00:05    |09:34:18       |28.03.2013    |NONAME              |user                |  㳿 2013
Hdjhi Kufi                    |!   |  0,00|  6| 0,00|   0,0|0 |10:21:52    |00:04:04    |00:00:40    |10:25:57       |28.03.2013    |NONAME              |user                |   2013;  㳿 2013
Gkdjgd Kfku                   |!   |  0,00|  2| 0,00|   0,0|0 |12:54:41    |00:00:12    |00:00:06    |12:54:54       |28.03.2013    |NONAME              |user                |  . 2013
                |!   |  0,00|  2| 0,00|   0,0|0 |16:56:26    |00:00:09    |00:00:04    |16:56:35       |28.03.2013    |DISPETCER           |Dispetcher          |.  .  .2013
                 |!   |  0,00|  2| 0,00|   0,0|0 |17:10:44    |00:00:10    |00:00:05    |17:10:55       |28.03.2013    |DISPETCER           |Dispetcher          |. .   2013
                   |!   |  0,00|  2| 0,00|   0,0|0 |17:29:50    |00:00:09    |00:00:04    |17:29:59       |28.03.2013    |DISPETCER           |Dispetcher          |..  .  2013
                     |!   |  0,00|  2| 0,00|   0,0|0 |17:43:11    |00:00:10    |00:00:05    |17:43:21       |28.03.2013    |DISPETCER           |Dispetcher          |..  㳿 2013
Bbbbbjb H                     |!   |  0,00|  2| 0,00|   0,0|0 |22:12:21    |00:00:14    |00:00:07    |22:12:35       |28.03.2013    |USER                |noname              |  2013
Gglglg H                      |!   |  0,00|  1| 0,00|   0,0|0 |22:16:08    |00:00:12    |00:00:12    |22:16:21       |28.03.2013    |USER                |noname              |. .   2013;..  .  2013;..  㳿 2013;  2013;   2013;  㳿 2013;   2013;   2013;   2013;  㳿 2013;  . 2013;.  .  .2013
Gglglg H                      |!   |  0,00|  1| 0,00|   0,0|0 |22:17:20    |00:00:12    |00:00:12    |22:17:32       |28.03.2013    |USER                |noname              |ginekology;hirurgy;pediatry;sestrinska;terapy;     ;. .   2013;     ;  ;..  .  2013;  㳿;..  㳿 2013;  ;  2013;   ;  㳿;     㳿;   ;   ﳿ;   㳿; ;   2013;  㳿 2013;   2013;   2013;   2013;  㳿 2013;  . 2013;.  .  .2013
                       |!   |  0,00|  2| 0,00|   0,0|0 |20:31:47    |00:00:09    |00:00:04    |20:31:57       |12.05.2014    |USER                |noname              |  2014
                    |!   |  0,00|  2| 0,00|   0,0|0 |20:52:15    |00:00:08    |00:00:04    |20:52:24       |12.05.2014    |USER                |noname              |.  㳿 2014
                   |!   |  0,00|  2| 0,00|   0,0|0 |21:14:43    |00:00:09    |00:00:04    |21:14:52       |12.05.2014    |USER                |noname              |.  ﳿ 2014.qst
Ѳ                    |!   |  0,00|  2| 0,00|   0,0|0 |21:44:17    |00:00:24    |00:00:12    |21:44:41       |12.05.2014    |USER                |noname              |.   2014.qst
                      |!   |  0,00|  2| 0,00|   0,0|0 |22:16:52    |00:00:15    |00:00:07    |22:17:07       |12.05.2014    |USER                |noname              |.  . . 2014
                    |!   |  0,00|  2| 0,00|   0,0|0 |23:41:49    |00:00:13    |00:00:06    |23:42:02       |14.05.2014    |USER                |noname              |  㳿 2014.qst
                 |!   |  0,00|  3| 0,00|   0,0|0 |22:25:09    |00:00:13    |00:00:04    |22:25:23       |15.05.2014    |USER                |noname              |   2014.qst
                    |!   |  0,00|  2| 0,00|   0,0|0 |23:38:00    |00:00:10    |00:00:05    |23:38:10       |15.05.2014    |USER                |noname              |  ....2014.qst
                      |!   |  0,00|  3| 0,00|   0,0|0 |23:50:19    |00:00:12    |00:00:04    |23:50:32       |15.05.2014    |USER                |noname              |  ....2014.qst
                    |!   |  0,00|  2| 0,00|   0,0|0 |00:05:27    |00:00:12    |00:00:06    |00:05:39       |16.05.2014    |USER                |noname              |   2014.qst
                     |!   |  0,00|  2| 0,00|   0,0|0 |00:25:13    |00:00:15    |00:00:07    |00:25:29       |16.05.2014    |USER                |noname              |  㳿 2014.qst
                   |!   |  0,00|  1| 0,00|   0,0|0 |00:28:43    |00:00:08    |00:00:08    |00:28:52       |16.05.2014    |USER                |noname              |  ....2014.qst;  ....2014.qst;   2014.qst;  㳿 2014.qst;   2014.qst;  㳿 2014.qst;.  . . 2014;.   2014.qst;.  ﳿ 2014.qst;.  㳿 2014;  2014
                     |!   |  0,00|  2| 0,00|   0,0|0 |23:36:18    |00:00:16    |00:00:08    |23:36:34       |22.05.2014    |USER                |noname              |  㳿 2014.qst
                       |!   |  0,00|  1| 0,00|   0,0|0 |23:40:45    |00:00:10    |00:00:10    |23:40:56       |22.05.2014    |USER                |noname              |  㳿 2014.qst
                       |!   |  0,00|  2| 0,00|   0,0|0 |23:43:32    |00:00:12    |00:00:06    |23:43:45       |22.05.2014    |USER                |noname              |   2014.qst
                        |!   |  0,00|  1| 0,00|   0,0|0 |23:45:48    |00:00:08    |00:00:08    |23:45:57       |22.05.2014    |USER                |noname              |  㳿 2014.qst
Skjtskjyt Ftg                 |!   |  0,00|  1| 0,00|   0,0|0 |09:09:00    |00:00:05    |00:00:05    |09:09:06       |22.05.2014    |ZAVVIDDIL1          |admin               |  㳿 2014.qst
                    |!   |  0,00|  1| 0,00|   0,0|0 |15:18:17    |00:00:10    |00:00:10    |15:18:28       |22.05.2014    |NONAME              |user                |  㳿 2014.qst
                    |!   |  0,00|  2| 0,00|   0,0|0 |15:19:43    |00:00:12    |00:00:06    |15:19:56       |22.05.2014    |NONAME              |user                |  . 2014
 246               |!   |  0,00|  2| 0,00|   0,0|0 |15:17:24    |00:00:09    |00:00:04    |15:17:34       |29.05.2014    |NONAME              |user                |  㳿 2014.qst
                    |!   |  0,00|  2| 0,00|   0,0|0 |16:19:04    |00:00:12    |00:00:06    |16:19:17       |29.05.2014    |NONAME              |user                |  ....2014.qst
                  |!   |  0,00|  2| 0,00|   0,0|0 |09:42:20    |00:00:10    |00:00:05    |09:42:30       |01.06.2014    |NONAME              |user                |  2014
                     |!   |  0,00| 13| 0,00|   0,0|0 |09:43:03    |00:00:46    |00:00:03    |09:43:50       |01.06.2014    |NONAME              |user                |  2013
 β                 |!   |  0,00|  4| 0,00|   0,0|0 |15:19:18    |00:00:15    |00:00:03    |15:19:33       |01.06.2014    |NONAME              |user                |  2014
 β                 |!   |  0,00|  3| 0,00|   0,0|0 |15:19:48    |00:00:13    |00:00:04    |15:20:02       |01.06.2014    |NONAME              |user                | 
 β                 |!   |  0,00|  8| 0,00|   0,0|0 |15:20:06    |00:00:28    |00:00:03    |15:20:34       |01.06.2014    |NONAME              |user                |  2013; 
 β                 |!   |  0,00|  3| 0,00|   0,0|0 |15:20:41    |00:00:14    |00:00:04    |15:20:55       |01.06.2014    |NONAME              |user                |  2013
 β                 |!   |  0,00|  3| 0,00|   0,0|0 |15:21:00    |00:00:12    |00:00:04    |15:21:12       |01.06.2014    |NONAME              |user                |   㳿
 β                 |!   |  0,00|  3| 0,00|   0,0|0 |15:21:17    |00:00:11    |00:00:03    |15:21:29       |01.06.2014    |NONAME              |user                |   ﳿ
 β                 |!   |  0,00|  2| 0,00|   0,0|0 |15:21:35    |00:00:09    |00:00:04    |15:21:44       |01.06.2014    |NONAME              |user                |   
 β                 |!   |  0,00|  1| 0,00|   0,0|0 |15:21:54    |00:00:07    |00:00:07    |15:22:01       |01.06.2014    |NONAME              |user                |     㳿
 β                 |!   |  0,00|  2| 0,00|   0,0|0 |15:22:11    |00:00:08    |00:00:04    |15:22:19       |01.06.2014    |NONAME              |user                |.  㳿 2014
 β                 |!   |  0,00|  2| 0,00|   0,0|0 |15:22:27    |00:00:08    |00:00:04    |15:22:36       |01.06.2014    |NONAME              |user                |.  ﳿ 2014
 β                 |!   |  0,00|  2| 0,00|   0,0|0 |15:22:41    |00:00:09    |00:00:04    |15:22:51       |01.06.2014    |NONAME              |user                |.   2014
 β                 |!   |  0,00|  2| 0,00|   0,0|0 |15:22:56    |00:00:08    |00:00:04    |15:23:04       |01.06.2014    |NONAME              |user                |.  . . 2014
                      |!   |  0,00|  1| 0,00|   0,0|0 |13:37:13    |00:01:05    |00:01:05    |13:38:19       |02.06.2014    |NONAME              |user                |ginekology;hirurgy;pediatry;sestrinska;terapy;  ....2014.qst;  ....2014;  ....2014;     ;     ;   2013;   2014;  ;  㳿 2013;  㳿 2014.qst;  㳿;   2013;   2014;  ;  㳿 2013;  㳿 2014.qst;   2013;  . 2013;  . 2014;   ;  㳿;   2013;. .   2013;..  㳿 2013;..  .  2013;.  .  .2013;.  . . 2014;.   2014;.  ﳿ 2014;.  㳿 2014;     㳿;   ;   ﳿ;   㳿;  2013;  2014; 
                |!   |  0,00|  1| 0,00|   0,0|0 |12:53:44    |00:00:20    |00:00:20    |12:54:04       |01.10.2014    |NONAME              |user                |  㳿 2014.qst
                |!   |  0,00|  1| 0,00|   0,0|0 |12:54:15    |00:00:03    |00:00:03    |12:54:19       |01.10.2014    |NONAME              |user                |   2014
                |!   |  0,00|  1| 0,00|   0,0|0 |12:54:28    |00:00:02    |00:00:02    |12:54:31       |01.10.2014    |NONAME              |user                |   2014
                |!   |  0,00|  1| 0,00|   0,0|0 |12:54:39    |00:00:04    |00:00:04    |12:54:43       |01.10.2014    |NONAME              |user                |  㳿 2014.qst
                |!   |  0,00|  1| 0,00|   0,0|0 |12:54:54    |00:00:04    |00:00:04    |12:54:59       |01.10.2014    |NONAME              |user                |  . 2014
                |!   |  0,00|  1| 0,00|   0,0|0 |12:55:10    |00:00:04    |00:00:04    |12:55:14       |01.10.2014    |NONAME              |user                |.  . . 2014
                |!   |  0,00|  1| 0,00|   0,0|0 |12:55:19    |00:00:04    |00:00:04    |12:55:23       |01.10.2014    |NONAME              |user                |.   2014
                |!   |  0,00|  1| 0,00|   0,0|0 |12:55:32    |00:00:04    |00:00:04    |12:55:37       |01.10.2014    |NONAME              |user                |  2014
                  |!   |  1,00|  1| 1,00|   5,0|5 |14:06:48    |00:01:18    |00:01:18    |14:08:07       |02.10.2014    |NONAME              |user                |sestrinska1
                  |!   |  1,00|  1| 1,00|   5,0|5 |14:08:22    |00:00:10    |00:00:10    |14:08:33       |02.10.2014    |NONAME              |user                |sestrinska1
                  |!   |  0,00|  1| 0,00|   0,0|0 |14:08:38    |00:00:18    |00:00:18    |14:08:56       |02.10.2014    |NONAME              |user                |sestrinska1
                 |!   |  0,00|  1| 0,00|   0,0|0 |13:57:39    |00:00:10    |00:00:10    |13:57:49       |08.10.2014    |NONAME              |user                |sestrinska
                 |!   |  0,00|  1| 0,00|   0,0|0 |13:57:53    |00:00:51    |00:00:51    |13:58:44       |08.10.2014    |NONAME              |user                |sestrinska
                  |!   |  0,00|  1| 0,00|   0,0|0 |12:28:26    |00:00:08    |00:00:08    |12:28:35       |06.11.2014    |NONAME              |user                |  .2010
5 2               |!   |  0,00|  1| 0,00|   0,0|0 |12:29:30    |00:00:06    |00:00:06    |12:29:37       |06.11.2014    |NONAME              |user                |  .2013
                  |!   |  0,00|  1| 0,00|   0,0|0 |12:30:25    |00:00:06    |00:00:06    |12:30:31       |06.11.2014    |NONAME              |user                |  .2014
                  |!   |  0,00|  1| 0,00|   0,0|0 |12:31:15    |00:00:06    |00:00:06    |12:31:22       |06.11.2014    |NONAME              |user                |  .2010
                    |!   |  0,00|  1| 0,00|   0,0|0 |12:31:50    |00:00:06    |00:00:06    |12:31:56       |06.11.2014    |NONAME              |user                |  .2013
 3                     |!   |  0,00|  1| 0,00|   0,0|0 |12:32:41    |00:00:05    |00:00:05    |12:32:47       |06.11.2014    |NONAME              |user                |  .2014
                  |!   |  0,00|  1| 0,00|   0,0|0 |12:33:17    |00:00:05    |00:00:05    |12:33:23       |06.11.2014    |NONAME              |user                |  .2010
                    |!   |  0,00|  1| 0,00|   0,0|0 |12:33:52    |00:00:05    |00:00:05    |12:33:58       |06.11.2014    |NONAME              |user                |  .2013
                   |!   |  0,00|  1| 0,00|   0,0|0 |12:34:49    |00:00:06    |00:00:06    |12:34:55       |06.11.2014    |NONAME              |user                |  .2014
в                 |!   |  0,00|  1| 0,00|   0,0|0 |10:48:12    |00:00:04    |00:00:04    |10:48:16       |07.11.2014    |NONAME              |user                |  .2010;  .2013;  .2014
                    |!   |  0,00|  1| 0,00|   0,0|0 |11:14:16    |00:00:12    |00:00:12    |11:14:29       |07.11.2014    |NONAME              |user                |Sestrinska  .2010
                     |!   |  0,00|  1| 0,00|   0,0|0 |10:24:36    |00:00:07    |00:00:07    |10:24:44       |08.11.2014    |NONAME              |user                |Sestrinska  .2010
6 3                    |!   |  0,00|  1| 0,00|   0,0|0 |10:25:52    |00:00:06    |00:00:06    |10:25:58       |08.11.2014    |NONAME              |user                |Sestrinska  .2013
                    |!   |  0,00|  1| 0,00|   0,0|0 |10:26:39    |00:00:06    |00:00:06    |10:26:45       |08.11.2014    |NONAME              |user                |Sestrinska  .2014
                      |!   |  0,00|  1| 0,00|   0,0|0 |10:27:19    |00:00:06    |00:00:06    |10:27:26       |08.11.2014    |NONAME              |user                |Sestrinska  .2010
                    |!   |  0,00|  1| 0,00|   0,0|0 |10:27:54    |00:00:06    |00:00:06    |10:28:01       |08.11.2014    |NONAME              |user                |Sestrinska  .2013
                     |!   |  0,00|  1| 0,00|   0,0|0 |10:28:34    |00:00:05    |00:00:05    |10:28:40       |08.11.2014    |NONAME              |user                |Sestrinska  .2014
                  |!   |  0,00|  1| 0,00|   0,0|0 |11:37:38    |00:00:09    |00:00:09    |11:37:48       |10.11.2014    |NONAME              |user                |  .2010;  .2013;  .2014
                   |    | 42,00|100| 0,42|   2,1|2 |08:39:11    |00:36:20    |00:00:21    |09:15:32       |11.11.2014    |NONAME              |user                |terapy1
 ˳                |    | 61,00|100| 0,61|   3,1|3 |09:22:38    |00:32:05    |00:00:19    |09:54:44       |11.11.2014    |NONAME              |user                |terapy1
 ˳               |!   | 13,00| 26| 0,50|   2,5|3-|09:57:57    |00:11:00    |00:00:25    |10:08:57       |11.11.2014    |NONAME              |user                |terapy1
 343               |!   |  0,00|  1| 0,00|   0,0|0 |14:52:26    |00:00:08    |00:00:08    |14:52:35       |12.11.2014    |NONAME              |user                |  .2010
                      |!   |  0,00|  1| 0,00|   0,0|0 |14:53:17    |00:00:06    |00:00:06    |14:53:24       |12.11.2014    |NONAME              |user                |  .2013
                       |!   |  0,00|  1| 0,00|   0,0|0 |14:53:56    |00:00:05    |00:00:05    |14:54:02       |12.11.2014    |NONAME              |user                |  .2014
ϳ                |!   |  0,00|  1| 0,00|   0,0|0 |14:54:32    |00:00:06    |00:00:06    |14:54:38       |12.11.2014    |NONAME              |user                |  .2010
                     |!   |  0,00|  1| 0,00|   0,0|0 |14:55:11    |00:00:05    |00:00:05    |14:55:16       |12.11.2014    |NONAME              |user                |  .2013
                    |!   |  0,00|  1| 0,00|   0,0|0 |14:55:45    |00:00:06    |00:00:06    |14:55:52       |12.11.2014    |NONAME              |user                |  .2014
667 356                   |!   |  0,00|  1| 0,00|   0,0|0 |14:56:50    |00:00:07    |00:00:07    |14:56:57       |12.11.2014    |NONAME              |user                |  .2013
                     |!   |  0,00|  1| 0,00|   0,0|0 |14:57:27    |00:00:06    |00:00:06    |14:57:34       |12.11.2014    |NONAME              |user                |  .2014
                    |!   |  0,00|  1| 0,00|   0,0|0 |14:58:01    |00:00:06    |00:00:06    |14:58:07       |12.11.2014    |NONAME              |user                | V .2013
55                  |!   |  0,00|  1| 0,00|   0,0|0 |14:58:30    |00:00:05    |00:00:05    |14:58:35       |12.11.2014    |NONAME              |user                | V .2014
                    |!   |  0,00|  1| 0,00|   0,0|0 |15:25:34    |00:00:13    |00:00:13    |15:25:47       |18.11.2014    |NONAME              |user                |Sestrinska  .2010
                    |!   |  0,00|  1| 0,00|   0,0|0 |15:25:58    |00:00:03    |00:00:03    |15:26:02       |18.11.2014    |NONAME              |user                |Sestrinska  .2013
                    |!   |  0,00|  1| 0,00|   0,0|0 |15:26:07    |00:00:05    |00:00:05    |15:26:12       |18.11.2014    |NONAME              |user                |Sestrinska  .2014
                    |!   |  0,00|  1| 0,00|   0,0|0 |15:26:24    |00:00:10    |00:00:10    |15:26:35       |18.11.2014    |NONAME              |user                |sestrinska1
                      |    | 30,00|100| 0,30|   1,5|2-|10:05:50    |00:39:21    |00:00:23    |10:45:11       |20.11.2014    |NONAME              |user                |hirurgy1
                   |    | 68,00|100| 0,68|   3,4|3 |10:51:41    |00:24:37    |00:00:14    |11:16:18       |20.11.2014    |NONAME              |user                |Sestrinska  .2010;Sestrinska  .2013;Sestrinska  .2014;sestrinska1
                      |!   |  2,00|  1| 2,00|  10,0|10|11:29:50    |00:00:39    |00:00:39    |11:30:30       |20.11.2014    |NONAME              |user                |Sestrinska  .2010;Sestrinska  .2013;Sestrinska  .2014;sestrinska1
                  |!   |  0,00|  1| 0,00|   0,0|0 |11:22:36    |00:17:59    |00:17:59    |11:40:36       |20.11.2014    |NONAME              |user                |Sestrinska  .2010
                  |    | 69,00|100| 0,69|   3,5|3 |14:28:05    |00:24:56    |00:00:14    |14:53:01       |20.11.2014    |NONAME              |user                |Sestrinska  .2010;Sestrinska  .2013;Sestrinska  .2014;sestrinska1
                 |    | 91,50|100| 0,92|   4,6|5-|10:57:15    |00:22:05    |00:00:13    |11:19:20       |26.11.2014    |NONAME              |user                |hirurgy1
                      |    | 48,00|100| 0,48|   2,4|2 |14:38:02    |00:42:00    |00:00:25    |15:20:02       |26.11.2014    |NONAME              |user                |ginekology1;   2013;   2014;  
                      |    | 78,00|100| 0,78|   3,9|4-|15:22:27    |00:32:47    |00:00:19    |15:55:14       |26.11.2014    |NONAME              |user                |ginekology1;   2013;   2014;  
                 |    | 74,00|100| 0,74|   3,7|4-|09:31:56    |00:29:14    |00:00:17    |10:01:10       |27.11.2014    |NONAME              |user                |Sestrinska  .2010;Sestrinska  .2013;Sestrinska  .2014;sestrinska1
                        |!   |  0,00|  1| 0,00|   0,0|0 |10:16:42    |00:00:17    |00:00:17    |10:17:00       |28.11.2014    |NONAME              |user                |   2014;  㳿 2014.qst
                   |!   |  0,00|  6| 0,00|   0,0|0 |10:28:36    |00:04:06    |00:00:41    |10:32:42       |28.11.2014    |NONAME              |user                |  .2010
                   |!   |  0,00|  1| 0,00|   0,0|0 |10:32:50    |00:00:10    |00:00:10    |10:33:00       |28.11.2014    |NONAME              |user                |  .2013
                   |!   |  0,00|  1| 0,00|   0,0|0 |10:33:04    |00:00:12    |00:00:12    |10:33:16       |28.11.2014    |NONAME              |user                |  .2014
                   |!   |  0,00|  1| 0,00|   0,0|0 |11:21:14    |00:00:08    |00:00:08    |11:21:22       |28.11.2014    |NONAME              |user                |  .2010
                  |    | 70,50|100| 0,71|   3,5|4-|14:59:08    |00:29:18    |00:00:17    |15:28:27       |02.12.2014    |NONAME              |user                |ginekology1;   2013;   2014;  
                 |    | 82,00|100| 0,82|   4,1|4 |09:44:59    |00:23:56    |00:00:14    |10:08:55       |03.12.2014    |NONAME              |user                |ginekology;hirurgy1;pediatry1;sestrinska;terapy1;   2013;   2014;  ;  㳿 2013;  㳿 2014.qst;  㳿;  2013;  2014; 
                 |!   |  0,00|  1| 0,00|   0,0|0 |09:23:05    |00:00:29    |00:00:29    |09:23:35       |05.12.2014    |NONAME              |user                |ginekology;hirurgy1;pediatry1;sestrinska;terapy1;   2013;   2014;  ;  㳿 2013;  㳿 2014.qst;  㳿;  2013;  2014; 
                 |    | 76,00|100| 0,76|   3,8|4-|09:23:37    |00:23:10    |00:00:13    |09:46:48       |05.12.2014    |NONAME              |user                |ginekology;hirurgy1;pediatry1;sestrinska;terapy1;   2013;   2014;  ;  㳿 2013;  㳿 2014.qst;  㳿;  2013;  2014; 
                 |    | 88,00|100| 0,88|   4,4|4 |09:47:11    |00:25:15    |00:00:15    |10:12:26       |05.12.2014    |NONAME              |user                |ginekology;hirurgy1;pediatry1;sestrinska;terapy1;   2013;   2014;  ;  㳿 2013;  㳿 2014.qst;  㳿;  2013;  2014; 
 4                    |!   |  0,00|  1| 0,00|   0,0|0 |16:03:47    |00:00:10    |00:00:10    |16:03:57       |05.12.2014    |NONAME              |user                |Sestrinska  .2010;Sestrinska  .2013;Sestrinska  .2014;sestrinska1
 4                    |!   |  0,00|  1| 0,00|   0,0|0 |16:04:06    |00:00:07    |00:00:07    |16:04:13       |05.12.2014    |NONAME              |user                |Sestrinska  .2010
 4                    |!   |  0,00|  1| 0,00|   0,0|0 |16:04:21    |00:00:05    |00:00:05    |16:04:26       |05.12.2014    |NONAME              |user                |Sestrinska  .2013
 4                    |!   |  0,00|  1| 0,00|   0,0|0 |16:04:32    |00:06:09    |00:06:09    |16:10:41       |05.12.2014    |NONAME              |user                |sestrinska1
³                   |!   |  0,00|  1| 0,00|   0,0|0 |15:36:38    |00:00:08    |00:00:08    |15:36:46       |10.12.2014    |NONAME              |user                |Sestrinska  .2010
³                   |!   |  0,00|  1| 0,00|   0,0|0 |15:37:05    |00:00:03    |00:00:03    |15:37:08       |10.12.2014    |NONAME              |user                |Sestrinska  .2013
³                   |!   |  0,00|  1| 0,00|   0,0|0 |15:37:13    |00:00:03    |00:00:03    |15:37:16       |10.12.2014    |NONAME              |user                |Sestrinska  .2014
³                   |!   |  0,00|  1| 0,00|   0,0|0 |15:37:24    |00:00:33    |00:00:33    |15:37:58       |10.12.2014    |NONAME              |user                |sestrinska1
³                   |!   |  0,00|  1| 0,00|   0,0|0 |15:38:13    |00:00:04    |00:00:04    |15:38:18       |10.12.2014    |NONAME              |user                |sestrinska1
               |!   |  0,00|  1| 0,00|   0,0|0 |10:11:02    |00:00:07    |00:00:07    |10:11:09       |23.01.2015    |NONAME              |user                |  .2010
               |!   |  0,00|  1| 0,00|   0,0|0 |10:11:17    |00:00:06    |00:00:06    |10:11:23       |23.01.2015    |NONAME              |user                |  .2010
                   |!   |  0,00|  1| 0,00|   0,0|0 |11:48:15    |00:00:08    |00:00:08    |11:48:24       |23.01.2015    |NONAME              |user                |  .2010
4                  |!   |  0,00|  1| 0,00|   0,0|0 |11:50:41    |00:00:10    |00:00:10    |11:50:51       |23.01.2015    |NONAME              |user                |  .2010
                    |!   |  0,00|  1| 0,00|   0,0|0 |13:13:39    |00:00:09    |00:00:09    |13:13:48       |23.01.2015    |NONAME              |user                |  .2010
                 |!   |  0,00|  1| 0,00|   0,0|0 |13:42:06    |00:00:54    |00:00:54    |13:43:00       |23.01.2015    |NONAME              |user                | V .2010
                   |!   |  0,00|  1| 0,00|   0,0|0 |15:20:43    |00:00:09    |00:00:09    |15:20:52       |23.01.2015    |NONAME              |user                |ճ  .2010
                   |!   |  0,00|  1| 0,00|   0,0|0 |23:42:20    |00:00:09    |00:00:09    |23:42:29       |23.01.2015    |USER                |noname              |ճ  . 2010
                  |!   |  0,00|  1| 0,00|   0,0|0 |10:06:59    |00:00:07    |00:00:07    |10:07:07       |24.01.2015    |USER                |noname              |ճ  . 2010
                 |!   |  0,00|  1| 0,00|   0,0|0 |10:43:35    |00:00:12    |00:00:12    |10:43:48       |24.01.2015    |USER                |noname              |ճ V . 2010
34                |!   |  0,00|  1| 0,00|   0,0|0 |12:05:50    |00:00:06    |00:00:06    |12:05:56       |24.01.2015    |USER                |noname              |ճ  . 2010
                  |!   |  0,00|  1| 0,00|   0,0|0 |12:37:24    |00:00:06    |00:00:06    |12:37:31       |24.01.2015    |USER                |noname              |ճ  . 2010
                   |!   |  0,00|  1| 0,00|   0,0|0 |12:53:32    |00:00:05    |00:00:05    |12:53:38       |24.01.2015    |USER                |noname              |ճ  . 2010
                 |!   |  0,00|  1| 0,00|   0,0|0 |13:07:52    |00:00:06    |00:00:06    |13:07:58       |24.01.2015    |USER                |noname              |ճ V . 2010
                 |!   |  0,00|  1| 0,00|   0,0|0 |14:56:04    |00:00:03    |00:00:03    |14:56:08       |24.01.2015    |USER                |noname              |ճ  . 2013
                 |!   |  0,00|  1| 0,00|   0,0|0 |14:56:10    |00:00:02    |00:00:02    |14:56:13       |24.01.2015    |USER                |noname              |ճ  . 2013
                       |!   |  0,00|  1| 0,00|   0,0|0 |16:06:34    |00:00:06    |00:00:06    |16:06:40       |24.01.2015    |USER                |noname              |ճ  . 2013
                        |!   |  0,00|  1| 0,00|   0,0|0 |16:29:12    |00:00:07    |00:00:07    |16:29:20       |24.01.2015    |USER                |noname              |ճ  . 2013
                      |!   |  0,00|  1| 0,00|   0,0|0 |17:03:59    |00:00:08    |00:00:08    |17:04:07       |24.01.2015    |USER                |noname              |ճ V . 2013
                     |!   |  0,00|  1| 0,00|   0,0|0 |17:17:22    |00:00:05    |00:00:05    |17:17:27       |24.01.2015    |USER                |noname              |ճ  . 2014
                   |!   |  0,00|  1| 0,00|   0,0|0 |20:04:39    |00:00:06    |00:00:06    |20:04:46       |04.02.2015    |USER                |noname              |ճ  . 2014
                 |!   |  0,00|  1| 0,00|   0,0|0 |21:14:54    |00:00:09    |00:00:09    |21:15:03       |04.02.2015    |USER                |noname              |ճ V . 2014
 4                |!   |  0,00|  1| 0,00|   0,0|0 |12:31:56    |00:02:27    |00:02:27    |12:34:24       |11.02.2015    |NONAME              |user                |  ....2014;  ....2014;   2014;  㳿 2014.qst;   2014;  㳿 2014.qst;  . 2014;.  . . 2014;.   2014;.  ﳿ 2014;.  㳿 2014;  2014
                     |!   |  0,00|  1| 0,00|   0,0|0 |15:22:11    |00:00:13    |00:00:13    |15:22:24       |02.03.2015    |NONAME              |user                |   2015
                    |!   |  0,00|  1| 0,00|   0,0|0 |16:03:29    |00:00:12    |00:00:12    |16:03:41       |02.03.2015    |NONAME              |user                |  ....2015
                    |!   |  0,00|  1| 0,00|   0,0|0 |19:58:40    |00:00:15    |00:00:15    |19:58:56       |02.03.2015    |NONAME              |user                |  . 2015
                       |!   |  0,00|  1| 0,00|   0,0|0 |20:13:03    |00:00:10    |00:00:10    |20:13:14       |02.03.2015    |NONAME              |user                |   2015.qsz
                     |!   |  0,00|  1| 0,00|   0,0|0 |20:53:20    |00:00:13    |00:00:13    |20:53:33       |02.03.2015    |NONAME              |user                |  㳿 2015
5 4                    |!   |  0,00|  1| 0,00|   0,0|0 |21:20:12    |00:00:13    |00:00:13    |21:20:25       |02.03.2015    |NONAME              |user                |.  . . 2015
